Special: SARS-CoV-2 probing data
Datasets
Manuscript | Virus | Technology | Condition | Treatment reagent | Control sample | Cell line | Data accessibility | Load data |
---|---|---|---|---|---|---|---|---|
(Lei Sun, et al.) | Wuhan-Hu-1 | icSHAPE | in vivo / in vitro refolded | NAI-N3 | DMSO | Huh7 | RASP | |
(Ilaria Manfredonia, et al.) | Leiden-0002 | SHAPE-MaP | in vitro refolded | NAI | DMSO | VeroE6 | INCARNATO lab | |
(Nicholas C. Huston, et al.) | Wuhan-Hu-1 | SHAPE-MaP | in vivo | NAI | DMSO | VeroE6 | Github | |
(Wes Sanders, et al.) | USA-W1 | SHAPE-MaP | in virion | 1M7 | DMSO+Denatured | VeroE6 | Not published | |
(Tammy C. T. Lan, et al.) | USA-WA1/2020 | DMS-MaPseq | in vivo / in vitro | DMS | Untreated | Vero cells | GEO | |
(Christiane Iserman, et al.) | Wuhan-Hu-1 | SHAPE-MaP | in vitro transcribed fragments | 5NIA | DMSO | N/A | Not published |
Related tracks
Sequence
Gene annotation
RNA-Seq
RNA-Seq splices
Human Cov
Bat Cov
Genome browser
Caution
All the structure scores are aligned to Wuhan-Hu-1. Please click the link in the column "Data accessibility" to download the original structure score (aligned to Leiden-0002 or USA-WA1/2020)